Cost of Attendance
Current tuition information is listed below. Tuition and Student Fee are based on the 2023-2024 academic year (May 2023 - April 2024). Tuition and fees may increase between 3% and 5% per year and are set by March 1. Summer rates are based on the previous academic year (2022-2023) as summer rates have not been determined.
Year One Cost of Attendance
Fall 2023 | Spring 2024 | Summer 2024 | Total | |
---|---|---|---|---|
Tuition* | $23,385 | $23,385 | $9,595 | $56,365 |
Student Fee* | $625 | $625 | $265 | $1,515 |
Est. Textbooks & Supplies | $850 | $850 | $550 | $2,250 |
Est. Cost of living (Rent & Food)** | $9,795 | $9,795 | $9,795 | $29,385 |
Est. Health Insurance*** | $1,775 | $1,775 | $0 | $3,550 |
Year One Total | $36,430 | $36,430 | $20,205 | $93,065 |
Year Two Cost of Attendance
Fall 2024 | Spring 2025 | Summer 2025 | Total | |
---|---|---|---|---|
Tuition* | $23,385 | $11,693 | $11,693 | $46,771 |
Student Fee* | $625 | $625 | $0 - Fee Waived | $1,250 |
Est. Textbooks & Supplies | $850 | $850 | $0 - Fieldwork - No Texts | $1,700 |
Est. Cost of living (Rent & Food)** | $9,795 | $9,795 | $9,795 | $29,385 |
Est. Health Insurance*** | $1,775 | $1,775 | $0 | $3,550 |
Year Two Total | $36,430 | $36,430 | $20,205 | $82,656 |
Year Three Cost of Attendance
Fall 2025 | Spring 2026 | Total | |
---|---|---|---|
Tuition* | $23,385 | $23,385 | $46,770 |
Student Fee* | $625 | $625 | $1,250 |
Est. Textbooks & Supplies | $0 - Fieldwork - No Texts | $0 - Capstone - No Texts | $0 |
Est. Cost of living (Rent & Food)** | $9,795 | $9,795 | $19,590 |
Est. Health Insurance*** | $1,775 | $1,775 | $3,550 |
Graduation Fee | $275 | $275 | |
Year Three Total | $35,580 | $35,855 | $71,160 |
Total Cost of Attendance: $246,881
*Tuition and student fees may increase yearly.
**Cost of Living will fluctuate based on individual housing choices within the Nashville area.
***Graduate health insurance can be waived with proof of alternate coverage. Rates may increase yearly. The health insurance rate is based on $3,549 for the 22-23 academic year as new rates have not been posted. Cost is billed half in the fall and half in the spring.
Financial Aid
To determine your eligibility for any financial aid, graduate students should complete the Free Application for Federal Student Aid (FAFSA). The FAFSA is available online and should be completed each year. Complete and return the FAFSA by the December 1 priority date.
Belmont will start the financial aid awarding process by February 1 each year. Please allow approximately four weeks to receive a response. Once all the forms are received, your file will be reviewed.
Learn more about the financial aid process for graduate students
Contact Us
College of Pharmacy & Health Sciences
Sarah Caylor
Assistant Director of Graduate Admissions
(615) 460.6798
Schedule a Call
MSOT Program: msot@belmont.edu
OTD Program: otd@belmont.edu
DPT Program: pt@belmont.edu