Undergraduate Majors Offered
Classification of Instructional Program (CIP Code)
| O'More College of Architecture and Design | CIP Code | Major | Minor |
|---|---|---|---|
| Architectural Studies | 04.0803 | X | X |
| Architecture | 04.0202 | X | |
| Fashion Design | 50.0407 | X | |
| Fashion Merchandising | 52.1902 | X | |
| Fashion Studies | X | ||
| Interior Design | 50.0408 | X | X |
| Watkins College of Art | CIP Code | Major | Minor |
| Art Education | 13.1302 | X | |
| Art History | 50.0703 | X | X |
| Art Studies | 50.0701 | X | |
| Design Communications | 50.0401 | X | X |
| Experiential Design | 50.0701 | X | |
| Illustration | 50.0410 | X | X |
| Painting | X | ||
| Photographic Studies | 50.0605 | X | |
| Photography | 50.0605 | X | X |
| Studio Art | 50.0702 | X | X |
| Jack C. Massey College of Business | CIP Code | Major | Minor |
| Accounting | 52.1399 | X | X |
| Business Administration | 52.0101 | X | X |
| Business Systems and Analytics | 11.1099 | X | X |
| Economics | 52.0601 | X | X |
| Enterprise Cybersecurity | X | ||
| Entrepreneurship | 52.0701 | X | X |
| Finance | 52.0801 | X | X |
| Hospitality and Tourism Management | 52.0901 | X | |
| International Business | 52.1101 | X | X |
| Management | 52.0201 | X | |
| Marketing | 52.1401 | X | X |
| Social Entrepreneurship | 52.0704 | X | X |
| Supply Chain Management | 52.0203 | X | X |
| College of Education | CIP Code | Major | Minor |
| Early Childhood Education | 13.1210 | X | |
| Education Policy | 13.0101 | X | |
| Education | X | ||
| Elementary Education | 13.1202 | X | |
| English for Secondary Education | X | ||
| English Second Language | X | ||
| Secondary Education | 13.1205 | X | |
| Special Education | 13.1017 | X | X |
| Teaching English as a Second Lang | 13.1401 | X | |
| Mike Curb College of Entertainment and Music Business | CIP Code | Major | Minor |
| Audio Engineering Technology | 10.0203 | X | |
| Cinema and Television Studies | 50.0601 | X | X |
| Entertainment Journalism | X | ||
| Film and Television Writing | 50.0504 | X | |
| Journalism | 09.0401 | X | X |
| Media & Entertainment Industries | 50.1001 | X | X |
| Media Production | 10.0105 | X | |
| Motion Picture Production | 50.0602 | X | |
| Music Business | 50.1003 | X | X |
| Publishing | 09.1001 | X | X |
| Songwriting | 50.1099 | X | |
| Sport Administration | 31.0504 | X | X |
| Sports and Media | X | ||
| Video Production | X | ||
| College of Liberal Arts and Social Sciences | CIP Code | Major | Minor |
| Asian Studies | 05.0103 | X | X |
| Bible and Theology | 39.0601 | X | X |
| Chinese | X | ||
| Christian Leadership | 39.9999 | X | X |
| Classics | X | ||
| Communication Studies | 09.0101 | X | X |
| Comparative Philosophy | X | ||
| Corporate Communication | 09.0199 | X | X |
| Creative Writing | X | ||
| English | 23.0101 | X | X |
| European Studies | X | ||
| Faith and Social Justice | 39.9999 | X | X |
| French | 16.0901 | X | X |
| Gender Studies | X | ||
| German | 16.0501 | X | X |
| Global Leadership Studies | 30.9999 | X | X |
| History | 54.0101 | X | X |
| History and Public Policy | 54.0105 | X | |
| Interdisciplinary Ethics | X | ||
| International Politics | 45.0901 | X | |
| Italian | X | ||
| Japanese | X | ||
| Latin | X | ||
| Legal Studies | 22.0000 | X | X |
| Literature | X | ||
| Philosophy | 38.0101 | X | X |
| Political Science | 45.1001 | X | X |
| Politics and Public Law | 45.1099 | X | |
| Public Advocacy | 44.0201 | X | X |
| Public Relations | 09.0900 | X | X |
| Social Media Management | 09.0102 | X | X |
| Sociology | 45.1101 | X | X |
| Spanish | 16.0905 | X | X |
| Spanish for Health Professions | X | ||
| Worship and the Arts | 39.9999 | X | X |
| Writing and Rhetoric | X | ||
| College of Music and Performing Arts | CIP Code | Major | Minor |
| Church Music | 50.0999 | X | |
| Commercial Music | 50.0999 | X | |
| Dance | X | ||
| Film Acting | X | ||
| Music | 50.0901 | X | X |
| Music Composition | 50.0904 | X | |
| Music Education | 13.1312 | X | |
| Music Performance | 50.0903 | X | |
| Music Technology | 50.0913 | X | |
| Music Theory | 50.0904 | X | |
| Music Therapy | 51.2305 | X | |
| Music with Outside Minor | 50.0999 | X | |
| Musical Theatre | 50.0999 | X | |
| Piano Pedagogy | 50.0999 | X | |
| Theatre and Drama | 50.0501 | X | X |
| Theatre Directing | 50.0507 | X | |
| Theatre Education | 13.1324 | X | |
| Theatre Performance | 50.0506 | X | |
| Theatre Production Design | 50.0502 | X | |
| Gordon E. Inman College of Nursing | CIP Code | Major | Minor |
| Nursing | 51.3801 | X | |
| College of Pharmacy and Health Sciences | CIP Code | Major | Minor |
| Epidemiology | X | ||
| Exercise Science | 31.0505 | X | |
| Nutrition | X | ||
| Public Health | 51.2201 | X | X |
| School Social Work | X | ||
| Social Work | 44.0701 | X | |
| Social Justice | X | ||
| Sports Medicine | X | ||
| Strength and Conditioning | X | ||
| College of Sciences and Mathematics | CIP Code | Major | Minor |
| Applied Mathematics | 27.0399 | X | |
| Biochemistry and Molecular Bio | 26.0210 | X | |
| Biology | 26.0101 | X | X |
| Biophysics | 51.2205 | X | |
| Chemistry | 40.0501 | X | X |
| Computer Science | 11.0101 | X | X |
| Database Administration | X | ||
| Data Science | 52.1301 | X | X |
| Engineering Physics | 14.1201 | X | |
| Environmental Science | 03.0104 | X | X |
| Mathematical Biology | X | ||
| Mathematics | 27.0101 | X | X |
| Neuroscience | 26.1501 | X | X |
| Pharmaceutical Studies | 51.2010 | X | |
| Physical Science | X | ||
| Physics | 40.0801 | X | X |
| Psychological Science | 42.0101 | X | X |
| Statistics | X | ||
| Systems Cybersecurity | X | ||
| University College Adult Degree Programs | CIP Code | Major | Minor |
| Accounting - PBBA | 52.1399 | X | |
| Architecture | 04.0202 | X | |
| Business Administration | 52.0101 | X | |
| Chemical and Biological Health Studies | 26.0102 | X | |
| Elementary Education | 13.1202 | X | |
| Faith and Social Justice | 39.9999 | X | |
| Fashion Design | 50.0407 | X | |
| Fashion Merchandising | 52.1902 | X | |
| Global Leadership Studies | 30.9999 | X | X |
| Interior Design | 50.0408 | X | X |
| Legal Studies | 22.0000 | X | X |
| Liberal Studies | 24.0101 | X | |
| Ministry | 39.0602 | X | |
| Music Business | 50.1003 | X | X |
| Public Relations Management | 09.0902 | X | |
| RN - Bachelor of Science / Nursing | 51.3801 | X | |
| Secondary Education Licensure | 13.1205 | X | |
| Social Media Management | 09.0102 | X | X |
| Social Work | 44.0701 | X |
Graduate Majors Offered
Classification of Instructional Program (CIP Code)
| Watkins College of Art | CIP Code |
|---|---|
| Visual Art | 50.0702 |
| Jack C. Massey College of Business | CIP Code |
| Accounting | 52.1399 |
| Applied Analytics | 30.7001 |
| Business Administration, Accelerated MBA | 52.1301 |
| Business Administration, MBA | 52.0101 |
| Healthcare MBA | 52.0299 |
| College of Education | CIP Code |
| Early Childhood Education | 13.1210 |
| Teacher Leaders Focus Area | 13.9999 |
| Educational Leadership | 13.0401 |
| Elementary Education | 13.1202 |
| English as Second Language | 13.1401 |
| Graduate Education | 13.1299 |
| Special Education | 13.1017 |
| Secondary Education | 13.1205 |
| Strategic Leadership in Education | 13.9999 |
| Mike Curb College of Entertainment & Music Business | CIP Code |
| Audio Engineering | 10.0203 |
| Media and Entertainment | 09.0102 |
| Sport Administration | 31.0504 |
| College of Law | CIP Code |
| Law | 22.0101 |
| College of Liberal Arts and Social Sciences | CIP Code |
| English | 23.0101 |
| Creative Writing | 23.1302 |
| Strategic Communication and Leadership | 09.0909 |
| College of Medicine | CIP Code |
| Medicine | 51.1201 |
| College of Music & Performing Arts | CIP Code |
| Church Music | 50.0999 |
| Commercial Music | 50.0999 |
| Commercial Music Performance | 50.0903 |
| Instrumental Pedagogy | 50.0901 |
| Instrumental Performance | 50.0903 |
| Multiple Woodwinds | 50.0915 |
| Music Composition | 50.0904 |
| Music Education | 13.1312 |
| Music Teaching | 13.1312 |
| Piano Pedagogy | 50.0999 |
| Piano Performance | 50.0903 |
| Vocal Pedagogy | 50.0999 |
| Vocal Performance | 50.0908 |
| Gordon E. Inman College of Nursing | CIP Code |
| Nursing | 51.3818 |
| College of Pharmacy and Health Sciences | CIP Code |
| Mental Health Counseling | 51.1508 |
| Occupational Therapy - Weekend Prog | 51.2306 |
| Pharmacy | 51.2001 |
| Physical Therapy | 51.2308 |
| Social Work | 44.0701 |
| College of Sciences and Mathematics | CIP Code |
| Computer Science | 11.0101 |