Incoming Freshman Scores and High School Rank
Average Test Scores
ACT | SAT | |
2013 | 26 | 1166 |
2014 | 26 | 1160 |
2015 | 26 | 1145 |
2016 | 26 | 1145 |
2017* | 26 | 1221 |
2018 | 27 | 1211 |
2019 | 26 | 1221 |
2020 | 26 | 1211 |
2021 | 27 | 1242 |
2022 | 27 | 1238 |
High School Rank
Top 10% of High School Class | Top 25% of High School Class | |
2013 | 31% | 61% |
2014 | 32% | 60% |
2015 | 30% | 58% |
2016 | 29% | 60% |
2017 | 27% | 56% |
2018 | 30% | 59% |
2019 | 32% | 61% |
2020 | 29% | 61% |
2021 | 30% | 59% |
2022 | 27% | 58% |
*Redesigned SAT scores begin 2017