Regional Distribution: Freshman 2023
New England
Connecticut | 17 |
Maine | 1 |
Massachusetts | 35 |
New Hampshire | 4 |
Rhode Island | 1 |
Vermont | 2 |
Total Number within Region | 60 |
Percent within Region | 3.6% |
Midwest
Illinois | 104 |
Indiana | 49 |
Iowa | 4 |
Kansas | 12 |
Michigan | 22 |
Minnesota | 14 |
Missouri | 51 |
Nebraska | 4 |
North Dakota | 0 |
Ohio | 48 |
South Dakota | 2 |
West Virginia | 4 |
Wisconsin | 16 |
Total Number within Region | 330 |
Percent within Region | 19.9% |
South
Alabama | 34 |
Florida | 57 |
Georgia | 61 |
Kentucky | 29 |
Louisiana | 6 |
Mississippi | 12 |
North Carolina | 33 |
South Carolina | 21 |
Tennessee | 549 |
Virginia | 33 |
Total Number within Region | 835 |
Percent within Region | 50.2% |
Middle States
Delaware | 1 |
Dist of Columbia | 1 |
Maryland | 26 |
New Jersey | 43 |
New York | 39 |
Pennsylvania | 45 |
Total Number within Region | 155 |
Percent within Region | 9.3% |
West
Alaska | 0 |
Arizona | 10 |
California | 52 |
Colorado | 25 |
Hawaii | 1 |
Idaho | 1 |
Montana | 1 |
Nevada | 4 |
Oregon | 11 |
Utah | 4 |
Washington | 14 |
Wyoming | 0 |
Total Number within Region | 123 |
Percent within Region | 7.4% |
Southwest
Arkansas | 21 |
New Mexico | 6 |
Oklahoma | 8 |
Texas | 108 |
Total Number within Region | 143 |
Percent within Region | 8.6% |
Other
U.S. Territories | 1 |
International | 10 |
Unspecified or Living Abroad | 5 |
Total Number within Other Regions | 16 |
Percent within Other Regions | 1% |
Total Freshman | 1,662 |
Includes full-time new freshman