Undergraduate Student Charges (Academic Year)
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Tuition | |||||||||
| $27,320 | $28,600 | $29,930 | $31,300 | $32,720 | $34,000 | $35,310 | $36,650 | $38,000 | $39,400 |
| 4.7% | 4.7% | 4.7% | 4.6% | 4.5% | 3.9% | 3.9% | 3.8% | 3.7% | 3.7% |
| Fees | |||||||||
| $1,340 | $1,400 | $1,460 | $1,520 | $1,590 | $1,650 | $1,720 | $1,780 | $1,850 | $1,920 |
| 4.7% | 4.5% | 4.3% | 4.1% | 4.6% | 3.8% | 4.2% | 3.5% | 3.9% | 3.8% |
| Room | |||||||||
| $5,850 | $6,050 | $6,250 | $6,440 | $6,660 | $6,860 | $7,060 | $7,250 | $7,470 | $7,780 |
| 3.5% | 3.4% | 3.3% | 3.0% | 3.4% | 3.0% | 2.9% | 2.7% | 3.0% | 4.1% |
| Board | |||||||||
| $39,190 | $40,970 | $42,720 | $44,500 | $46,430 | $48,170 | $49,920 | $51,670 | $53,520 | $55,610 |
| 4.8% | 4.5% | 4.3% | 4.2% | 4.3% | 3.7% | 3.6% | 3.5% | 3.6% | 3.9% |
| Total | |||||||||
| $27,320 | $28,600 | $29,930 | $31,300 | $32,720 | $34,000 | $35,310 | $36,650 | $38,000 | $39,400 |
| 4.7% | 4.7% | 4.7% | 4.6% | 4.5% | 3.9% | 3.9% | 3.8% | 3.7% | 3.7% |
Graduate/Professional Tuition Charges
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Audio Engineering MS (per semester) | |||||||||
| $11,200 | $11,650 | $12,100 | $12,570 | $13,050 | $13,540 | $14,050 | |||
| 4.0% | 3.9% | 3.9% | 3.8% | 3.8% | 3.8% | ||||
| MAT, MEd - Teacher Leadership (per hour) | |||||||||
| $1,025 | $1,070 | $1,120 | $1,170 | $1,215 | $1,260 | $1,300 | $1,350 | $1,400 | $1,020* |
| 4.6% | 4.4% | 4.7% | 4.5% | 3.8% | 3.7% | 3.2% | 3.8% | 3.7% | -27.1% |
| MSA, MM, MA, & MS (per hour) | |||||||||
| $1,025 | $1,070 | $1,120 | $1,170 | $1,215 | $1,260 | $1,300 | $1,350 | $1,400 | $1,450 |
| 4.6% | 4.4% | 4.7% | 4.5% | 3.8% | 3.7% | 3.2% | 3.8% | 3.7% | 3.6% |
| MBA (per course) | |||||||||
| $2,900 | $3,030 | $3,170 | $3,300 | $3,430 | $3,560 | $3,700 | $3,840 | $1,882a (per hour) | $1,500* (per hour) |
| 4.3% | 4.5% | 4.6% | 4.1% | 3.9% | 3.8% | 3.9% | 3.8% | 3.8% (per hour) | -20.3% (per hour) |
| MACC (per course) | |||||||||
| $2,250 | $2,350 | $2,460 | $2,560 | $2,660 | $2,760 | $2,865 | $2,950 | $1,445a (per hour) | $1,500 (per hour) |
| 4.7% | 4.4% | 4.7% | 4.1% | 3.9% | 3.8% | 3.8% | 3.0% | 3.8% (per hour) | 3.8% (per hour) |
| Nursing DNP (per semester) | |||||||||
| $10,440 | $10,930 | $11,440 | $11,960 | $12,435 | $12,920 | $13,420 | $13.930 | $14,450 | $14,985 |
| 3.9% | 4.7% | 4.7% | 4.5% | 4.0% | 3.9% | 3.9% | 3.8% | 3.7% | 3.7% |
| Nursing MSN (per hour) | |||||||||
| $1,085 | $1,140 | $1,185 | $1,240 | $1,290 | $1,340 | $1,390 | $1,450 | $1,500 | $1,555 |
| -3.1% | 5.1% | 3.9% | 4.6% | 4.0% | 3.9% | 3.7% | 4.3% | 3.4% | 3.7% |
| Occupational Therapy (per semester) | |||||||||
| $16,280 | $17,050 | $17,850 | $18,670 | $19,420 | $20,180 | $20,960 | $21,750 | $22,550 | $23,385 |
| 4.7% | 4.7% | 4.7% | 4.6% | 4.0% | 3.9% | 3.9% | 3.8% | 3.7% | 3.7% |
| Occupational Therapy Weekend Program (per semester) | |||||||||
| $11,475 | $12,015 | $12,580 | $13,150 | $13,675 | $14,210 | $14,760 | $15,325 | $15,900 | $16,490 |
| 4.7% | 4.7% | 4.7% | 4.5% | 4.0% | 3.9% | 3.9% | 3.8% | 3.8% | 3.7% |
| Pharmacy (per semester) | |||||||||
| $16,280 | $17,050 | $17,850 | $18,670 | $19,420 | $20,180 | $20,960 | $21,750 | $22,550 | $20,750* |
| 4.7% | 4.7% | 4.7% | 4.6% | 4.0% | 3.9% | 3.9% | 3.8% | 3.7% | -8.0% |
| Physical Therapy (per semester) | |||||||||
| $16,280 | $17,050 | $17,850 | $18,670 | $19,420 | $20,180 | $20,960 | $21,750 | $22,550 | $23,385 |
| 4.7% | 4.7% | 4.7% | 4.6% | 4.0% | 3.9% | 3.9% | 3.8% | 3.7% | 3.7% |
| Law (per semester) | |||||||||
| $18,215 | $19,070 | $19,965 | $20,880 | $21,715 | $22,570 | $23,440 | $24,330 | $25,250 | $26,185 |
| 4.7% | 4.7% | 4.7% | 4.6% | 4.0% | 3.9% | 3.9% | 3.8% | 3.8% | 3.7% |
| Mental Health Counseling MA (per semester) | |||||||||
| $14,685 | $15,260 | $15,850 | $16,450 | $17,050 | $17,685 | ||||
| 3.8% | 3.8% | 3.7% | 3.7% | 3.7% | |||||
| Mental Health Counseling PhD (per semester) | |||||||||
| $17,050 | $17,680 | ||||||||
| 3.7% | |||||||||
| Fine Arts MFA (per hour) | |||||||||
| $1,000 | $1,040 | $1,080 | |||||||
| 4.0% | 3.8% | ||||||||
| PhD, Strategic Leadership in Education (per hour) | |||||||||
| $980 | $1,020 | ||||||||
| 4.1% | |||||||||
*Price reflects a new tuition rate for this program effective fall 2023.
a - Graduate business courses moved from 2 credit hours to 3 credit hours which reflects a 3.8% increase.