Undergraduate Majors Offered
Classification of Instructional Program (CIP Code)
College of Liberal Arts & Social Sciences | CIP Code | Major | Minor |
---|---|---|---|
School of Social Sciences | |||
Communication Studies | 09.0101 | X | X |
Corporate Communication | 09.0199 | X | X |
History | 54.0101 | X | X |
International Politics | 45.0901 | X | |
Political Science | 45.1001 | X | X |
Politics and Public Law | 45.1099 | X | X |
Public Advocacy | 44.0201 | X | X |
Public Relations | 09.0900 | X | X |
Social Media Management | 09.0102 | X | X |
Sociology | 45.1101 | X | X |
Sport Administration | 31.0504 | X | X |
School of Humanities | |||
Asian Studies | 5.031 | X | X |
English | 23.0101 | X | X |
French | 16.0901 | X | X |
German | 16.0501 | X | X |
Philosophy | 38.0101 | X | X |
Spanish | 16.0905 | X | X |
College of Education | CIP Code | Major | Minor |
Early Childhood Education | 13.1210 | X | X |
Educational Studies | 13.0101 | X | |
Elementary Education | 13.1202 | X | X |
Elementary Education K-12 Licensure | 13.1202 | X | |
Middle School Education Licensure | 13.1203 | X | |
Secondary Education Licensure | 12.1205 | X | |
Special Education | X | ||
O'More College of Architecture & Design | CIP Code | Major | Minor |
Architecture | 04.0202 | X | |
Architectural Studies | 04.0803 | X | X |
Fashion Design | 50.0407 | X | |
Fashion Merchandising | 52.1902 | X | |
Interior Design | 50.0408 | X | X |
College of Sciences & Mathematics | CIP Code | Major | Minor |
Applied Mathematics | 27.0399 | X | |
Biochemistry and Molecular Biology | 26.0210 | X | |
Biology | 26.0101 | X | X |
Biophysics | 51.2205 | X | |
Chemistry | 40.0501 | X | X |
Computer Science | 11.0101 | X | X |
Data Science | 52.1301 | X | X |
Engineering Physics | 14.1201 | X | |
Environmental Science | 03.0104 | X | X |
Mathematics | 27.0101 | X | X |
Neuroscience | 26.1501 | X | X |
Pharmaceutical Studies | 51.2010 | X | |
Physical Science | 40.0101 | X | |
Physics | 40.0801 | X | X |
Physics Pre-Health | 51.2205 | X | |
Psychological Science | 42.0101 | X | X |
Jack C. Massey College of Business | CIP Code | Major | Minor |
Accounting | 52.0301 | X | X |
Business Administration | 52.0201 | X | X |
Business Systems and Analytics | 52.1301 | X | X |
Economics | 52.0601 | X | X |
Entrepreneurship | 52.0701 | X | X |
Finance | 52.0801 | X | X |
Hospitality and Tourism Management | 52.0901 | X | |
Human Resource Management | 52.1001 | X | |
International Business | 52.1101 | X | X |
International Economics | 45.0605 | X | |
Management | 52.0201 | X | |
Management Information Systems | 52.1201 | X | X |
Marketing | 52.1401 | X | X |
Social Entrepreneurship | 30.9999 | X | |
Supply Chain Management | 52.0203 | X | |
Mike Curb College of Entertainment & Music Business |
CIP Code | Major | Minor |
Audio Engineering Technology | 10.0203 | X | |
Creative and Entertainment Industry Studies | 50.1001 | X | |
Emerging Media | 09.0702 | X | |
Entertainment Industry Studies | 50.1001 | X | |
Film and Television Writing | 50.0504 | X | |
Journalism | 09.0401 | X | X |
Mass Communication | 09.0102 | X | X |
Media Production | 10.0105 | X | |
Motion Pictures Production | 50.0602 | X | |
Music Business | 50.1003 | X | X |
Publishing | 09.1001 | X | X |
Songwriting | 50.1099 | X | |
Gordon E. Inman College of Health Sciences & Nursing | CIP Code | Major | Minor |
Epidemiology | X | ||
Exercise Science | 31.0505 | X | |
Nursing | 51.3801 | X | |
Public Health | 51.2201 | X | X |
Social Work | 44.0701 | X | X |
College of Music & Performing Arts | CIP Code | Major | Minor |
Church Music | 39.0501 | X | |
Commercial Music | 50.0999 | X | |
Film Acting | X | ||
Music | 50.0901 | X | X |
Music Therapy | 51.2305 | X | |
Musical Theatre | 50.0999 | X | |
Music Composition | 50.0904 | X | |
Music Education | 13.1312 | X | |
Music with Outside Minor | 50.0999 | X | |
Music Performance | 50.0903 | X | |
Music Technology | 50.0913 | X | |
Music Theory | 50.0904 | X | |
Piano Pedagogy | 50.0907 | X | |
Theatre Directing | 50.0507 | X | |
Theatre Education | 13.1324 | X | |
Theatre and Drama | 50.0501 | X | |
Theatre Production Design | 50.0502 | X | |
Theatre Performance | 50.0506 | X | |
College of Theology & Christian Ministry | CIP Code | Major | Minor |
Biblical Languages | 16.1103 | X | X |
Biblical Studies | 39.0201 | X | X |
Christian Leadership | 39.9999 | X | |
Church Leadership & Administration | 39.9999 | X | X |
Faith-Social Justice | 39.9999 | X | |
Philosophy of Religion | 38.0001 | X | |
Religion and the Arts | 38.0299 | X | X |
Religious Studies | 38.0201 | X | X |
Worship Leadership | 39.9999 | X | |
University College | CIP Code | Major | Minor |
Accounting - PBBA | 52.0301 | X | |
Architecture | 04.0202 | X | |
Business Administration | 52.0201 | X | |
Faith and Social Justice | 39.9999 | X | |
Fashion Design | 50.0407 | X | |
Fashion Merchandising | 52.1902 | X | |
Global Leadership Studies | 13.0410 | X | X |
Interior Design | 50.0408 | X | |
Legal Studies | 22.0101 | X | X |
Liberal Studies | 24.0101 | X | |
Ministry | 39.0602 | X | |
Music Business | 20.1003 | X | X |
Public Relations Management | 09.0902 | X | |
RN-Bachelor of Science/Nursing | 51.3801 | X | |
Social Work | 44.0701 | X | X |
Watkins College of Art | CIP Code | Major | Minor |
Art Education | 13.1302 | X | |
Art History | 50.0703 | X | X |
Art Studies | 50.0701 | X | |
Design Communication | 50.0401 | X | X |
Experiential Design | 50.0701 | X | |
Illustration | 50.0410 | X | |
Photography | 50.0605 | X | |
Studio Art | 50.0702 | X | X |
Interdisciplinary Programs | CIP Code | Major | Minor |
Global Leadership Studies | 13.0410 | X | X |
Legal Studies | 22.0101 | X | X |
Graduate Majors Offered
Classification of Instructional Program (CIP Code)
College of Liberal Arts & Social Sciences | CIP Code |
---|---|
Education Leader-Teacher | 13.9999 |
English | 23.0101 |
Sport Administration | 31.0504 |
Transformative Literacy | 13.9999 |
School of Education | CIP Code |
Education Leader-Teacher | 13.9999 |
English Second Language | 13.999 |
Special Education | 13.1001 |
Graduate Education | 13.1299 |
Non-Profit Leadership | 52.0206 |
Organizational Leadership and Communication | 13.9999 |
Reading Specialist | 13.1315 |
Strategic Leadership in Education | 09.0909 |
Transformative Literacy | 13.9999 |
Urban Teacher Residency | 13.1202 |
K-5 Job Embedded | 13.1202 |
K-5 Residency | 13.1202 |
6-12 Job Embedded | 13.1205 |
6-12 Residency | 13.1205 |
Mike Curb College of Entertainment & Music Business | CIP Code |
Audio Engineering | 10.0203 |
Jack C. Massey College of Business | CIP Code |
Accounting | 52.0301 |
Business Administration, Health Care, MBA | 52.0299 |
Business Administration, MBA, Accelerated | 52.0101 |
Business Administration, MBA, Professional | 52.0101 |
Gordon E. Inman College of Health Sciences & Nursing | CIP Code |
Family Nurse Practitioner | 51.3805 |
Nursing | 51.3801 |
Occupational Therapy | 51.2306 |
Physical Therapy | 51.2308 |
Law School | CIP Code |
Law | 22.0101 |
College of Pharmacy | CIP Code |
Pharmacy | 51.2001 |
College of Music & Performing Arts | CIP Code |
Church Music | 50.0999 |
Commercial Music | 50.0999 |
Commercial Music Media Writing | 50.0999 |
Commercial Music Performance | 50.0903 |
Instrumental Pedagogy | 50.0901 |
Instrumental Performance | 50.0903 |
Multiple Woodwinds | 50.0915 |
Music Composition | 50.0904 |
Music Education | 13.1312 |
Piano Pedagogy | 50.0907 |
Piano Performance | 50.0903 |
Vocal Pedagogy | 50.0999 |
Vocal Performance | 50.0908 |
College of Theology & Christian Ministry | CIP Code |
Mental Health Counseling | 51.1508 |
Watkins College of Art | CIP Code |
Visual Art | 50.0702 |